Nutrition Facts
Calories & Macros
Full nutrition info for every Demi Nola Blends menu item. Use the "Log" link to search each item in MyFitnessPal — works with Samsung Health, Apple Health and most trackers.
Placeholder values shown while final numbers are being finalized. Ask a team member for the current nutrition card in-store.
Smoothies
| Item | Serving | Calories | Protein | Carbs | Fat | Log |
|---|---|---|---|---|---|---|
| Berries of Tchoupitoulas | 16 oz | — | — | — | — | MyFitnessPal |
| Camp St Motion (Bowl) | 16 oz | — | — | — | — | MyFitnessPal |
| Bourbon Skin Glaze | 16 oz | — | — | — | — | MyFitnessPal |
Breakfast
| Item | Serving | Calories | Protein | Carbs | Fat | Log |
|---|---|---|---|---|---|---|
| Magnolia French Toast | 1 plate | — | — | — | — | MyFitnessPal |
| Strawberry Belgian Waffle | 1 plate | — | — | — | — | MyFitnessPal |
| Feret Street Avocado Toast | 1 plate | — | — | — | — | MyFitnessPal |
| Protein Breakfast Bowl | 1 bowl | — | — | — | — | MyFitnessPal |
Cold-Pressed Juices
| Item | Serving | Calories | Protein | Carbs | Fat | Log |
|---|---|---|---|---|---|---|
| Green Cleanse | 12 oz | — | — | — | — | MyFitnessPal |
| Citrus Immunity | 12 oz | — | — | — | — | MyFitnessPal |
| Beet Root Reset | 12 oz | — | — | — | — | MyFitnessPal |
Tracking on your phone?
MyFitnessPal syncs with Samsung Health, Apple Health, Fitbit and Garmin. Log a Demi Nola item once and it saves to your recents for one-tap logging next time.
Join VIP for wellness tips